Technical Specifications – Shuttering Ply
Parameter | Specification |
Range of Thickness | 12mm |
Standard | IS: 4990 |
Core Composition | High-Density Hardwood Core |
Face | Phenol-coated Film on Both Sides (120/220 GSM) |
Glue Line | BWP Grade Phenol Formaldehyde (PF) Resin |
Reusability | Up to 25–30 times (under standard usage conditions) |
Density | Above 0.75 g/cm³ |
Water Resistance | >72 Hours Boiling Waterproof |
Fire Resistance | Fire Guard Technology – Resists Ignition and Surface Spread |
Edge Protection | Sealed with Waterproof Paint |
Termite & Borer Resistance | Treated with ATBS Technology |
Modulus of Elasticity (MOE) | >6000 N/mm² |
Modulus of Rupture (MOR) | >50 N/mm² |
Glue Shear Strength (Dry State) | >1600 N |
Glue Shear Strength (Wet State) | >1400 N |
Screw Holding Strength | >300 Kgf |
Nail Holding Strength | >120 Kgf |
Retention of Preservation | >12 kg/m³ |
Moisture Content | 8–10% |
Tensile Strength (Face Grain) | >480 Kgf/cm² |
Adhesion of Plies | Excellent |
Bending Strength (Wet) | >4200 N/mm² (Along) / >3000 N/mm² (Across) |
Bending Strength (Dry) | >7000 N/mm² (Along) / >4500 N/mm² (Across) |
Surface Finish | Smooth, Non-Stick for Easy Demolding |
Load Bearing | Excellent for Slabs, Columns, Beams |
Thickness Tolerance | ±5% (Above 4mm) |
WhatsApp us